|
Hanson Builders latest West Point Sport model in the Creekside Hills neighborhood! Walk into a spacious main level that is perfect for family, friends and guests! Beautifully custom designed kitchen with center island, beverage center, and prep pantry. Upper level features 4 bedrooms and laundry, including private master suite, Junior suite and Jack and Jill bedrooms. Fully finished lower level with Indoor Sport Center, family room, wet bar and additional bedroom. Pella windows and 100% James Hardie cement board siding! Neighborhood community pool, clubhouse and playground. Conveniently located near the new elementary school and walking path to Wayzata HS!
OPEN HOUSE
TRACT | Creekside Hills | YEAR BUILT | 2019 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Hennepin |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 284 - Wayzata |
---|
PRICE HISTORY | |
Prior to Jun 15, '19 | $848,099 |
---|---|
Jun 15, '19 - Today | $889,638 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Deck, Exercise Room, French Doors, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Master BR Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Sun Room, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Freezer, Furnace Humidifier, Microwave, Refrigerator, Wall Oven, Washer |
ASSOCIATION FEE | 65.00 |
BASEMENT | Day/Lookout Windows, Drain Tiled, Finished (Livable), Poured Concrete, Sump Pump |
BATH DESCRIPTION | 3/4 Basement, Basement, Bathroom Ensuite, Full Master, Jack and Jill, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level 3/4 Bath, Upper Level Full Bath, Walk Thru, Walk-In Shower |
BEDROOM 1 DIMENSIONS | 16x15 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 14x12.5 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 15x11 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 13x13 |
BEDROOM 4 LEVEL | Upper |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | Completed New Construction |
CONTINGENCY | Sale of Another Property |
DINING ROOM DESCRIPTION | Eat In Kitchen, Living/Dining Room, Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 13x12 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
ELECTRIC | Breakers |
EXTERIOR | Brick/Stone, Cement Board |
EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 1 DIMENSIONS | 14x12 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Sun Room |
EXTRA ROOM 2 DIMENSIONS | 14x12 |
EXTRA ROOM 2 LEVEL | Main |
EXTRA ROOM 3 DESCRIPTION | Athletic Court |
EXTRA ROOM 3 DIMENSIONS | 26x18 |
EXTRA ROOM 3 LEVEL | Lower |
FAMILY ROOM CHARACTERIST | Family Room, Great Room, Lower Level |
FAMILY ROOM DIMENSIONS | 18x17 |
FAMILY ROOM LEVEL | Lower |
FENCING | None |
FIREPLACE CHARACTERISTIC | Family Room, Gas Burning, Living Room |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | Irregular |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 18x16.5 |
LIVING ROOM LEVEL | Main |
LOCK BOX SOURCE | MAAR |
LOCK BOX TYPE | Combination |
LOT DESCRIPTION | Corner Lot, Sod Included in Price, Tree Coverage - Light |
NUMBER OF FIREPLACES | 2 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Concrete, Garage Door Opener |
POOL | Below Ground, Heated, Outdoor, Shared |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | TBD |
PROPTYPE | SF |
ROAD FRONTAGE | City, Curbs, Paved Streets, Sidewalks |
ROOF | Age 8 Years or Less, Asphalt Shingles, Pitched |
ROOMTYPE | Athletic Court, Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Sun Room, Third (3rd) Bedroom |
SCHOOL DISTRICT | 284 - Wayzata |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | 2nd Floor Laundry, 4 BR on One Level |
STORIES | 2 Stories |
STYLE | (SF) Single Family |
TAX AMOUNT | 2000 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Abbas
Pyarali to contact you even if your name is on a Federal or State
"Do not call List".